Real-Time Transaction Tracker

On this page you are able to see my real-time transactions for my dividend portfolio. Transactions are defined as new purchases, dividend reinvestments, and dividend increases. This tracker will follow only the current month’s dividend portfolio transactions to allow for a clearer visual, at the end of each month the transaction log will be archived and stored on the Blog Posts page.

Data provided in the tracker include stock purchased, shares purchased (either through new purchases or dividend reinvestments), forward income added, and the date of the transaction. My hope is that the transparency of this tracker will provide greater detail for my monthly dividend income growth reports and will highlight the power of dollar-cost-averaging. If you would like to see previous monthly income growth reports, follow my link below to my Seeking Alpha contributor page.

wdt_ID Ticker Cash Invested Shares Purchased Purchase Price Forward Income Added Transaction Date Transaction Type
1 GM 1.376 $0.50 04/03/2023 New Purchase
2 EPD 1.914 $3.75 04/04/2023 New Purchase
3 CVS 0.661 $1.60 04/04/2023 New Purchase
4 EPRT 2.04 $2.24 04/04/2023 New Purchase
38 MONTH TOTAL $75.55 04/30/2023
39 MPW 1.87 $2.17 04/04/2023 New Purchase
40 ALLY 0.758 $0.91 04/04/2023 New Purchase
41 VICI 2.183 $3.41 04/06/2023 Dividend Reinvestment
42 EPD 1.862 $3.65 04/11/2023 New Purchase
43 CVS 0.651 $1.58 04/11/2023 New Purchase
44 EPRT 2.035 $2.24 04/11/2023 New Purchase
45 MPW 15.803 $18.33 04/13/2023 Dividend Reinvestment
46 FRG 3.137 $7.84 04/14/2023 Dividend Reinvestment
47 EPRT 2.18 $2.40 04/14/2023 Dividend Reinvestment
48 O 0.309 $0.95 04/14/2023 Dividend Reinvestment
49 GM 1.442 $1.841 04/14/2023 New Purchase
50 EPD 1.841 $3.61 04/17/2023 New Purchase
51 CVS 0.668 $1.62 04/17/2023 New Purchase
52 EPRT 2.076 $2.28 04/17/2023 New Purchase
53 MPW 2.875 $3.34 04/17/2023 New Purchase
54 EPD 0.752 $1.47 04/18/2023 New Purchase
55 CMCSA 0.83 $0.96 04/26/2023 Dividend Reinvestment
56 WSO 0.088 $0.86 04/28/2023 Dividend Reinvestment
57 AMT 0.279 $1.74 04/28/2023 Dividend Reinvestment
58 EPD 1.900 $3.72 04/28/2023 New Purchase
59 CVS 0.685 $1.66 04/28/2023 New Purchase
60 EPRT 2.006 $2.21 04/28/2023 New Purchase

Verified by MonsterInsights